Match Broadcast
The match starts 16:17 into the recording.
Lineup
Formation: 3-5-2 · estimated
Formation: 3-5-2 · estimated
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 8.9 | 1 | 1 | 0 | 0 | 0 | - | |
| LM | 8.8 | 0 | 0 | 0 | 0 | 0 | - | |
| CAM | 8.7 | 0 | 1 | 0 | 0 | 0 | - | |
| RM | 8.0 | 1 | 0 | 0 | 0 | 0 | - | |
| CDM | 7.7 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 7.7 | 1 | 0 | 0 | 0 | 0 | - | |
| CDM | 7.7 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 7.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CB | 7.3 | 0 | 0 | 0 | 0 | 0 | - | |
| CDM | 7.3 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 7.1 | 0 | 0 | 0 | 0 | 0 | - | |
| LM | 6.8 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 6.7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| ST | 6.5 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.4 | 0 | 0 | 0 | 0 | 0 | - | |
| CDM | 6.1 | 0 | 0 | 0 | 0 | 0 | - | |
| RM | 5.7 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 5.6 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 5.6 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 5.3 | 0 | 0 | 0 | 0 | 0 | - | |
BUR03GS