CAM
Alican Özdemir
muner571905
2025/26 · Season 2
2 Goals · 8 Assists · 7.6 Avg.
- Assist King×4TEFL2020/21 · Season 1, 2021/22 · Season 1, 2022/23 · Season 1, and 2023/24 · Season 1
Career Record
- Matches
- 304
- Wins
- 149
- Draws
- 63
- Losses
- 92
- Win Rate
- 49%
Career History
| Season | Matches | Club | League | Period |
|---|---|---|---|---|
| VPG1 · Mar 2026–May 2026 | 11 | Kayserispor ES | VPG1 | Mar 29, 2026 – May 31, 2026 |
| VPG1 | — | Kayserispor | VPG1 | — – Sep 27, 2026 |
| 2025/26 · Season 2 | — | Kayserispor | TEFL | Apr 15, 2026 – Sep 27, 2026 |
| 2025/26 · Season 2 | 26 | Kayserispor ES | TEFL | Feb 24, 2026 – May 20, 2026 |
| VPG1 · Jan 2026–Mar 2026 | 16 | Kayserispor ES | VPG1 | Jan 11, 2026 – Mar 8, 2026 |
| VPG2 · Nov 2025–Nov 2025 | 8 | Kayserispor ES | VPG2 | Nov 2, 2025 – Nov 30, 2025 |
| 2025/26 · Season 1 | 23 | Kayserispor ES | TEFL | Oct 21, 2025 – Jan 20, 2026 |
| VPG3 · Mar 2025–May 2025 | 17 | Trabzonspor | VPG3 | Mar 9, 2025 – May 4, 2025 |
| 2024/25 · Season 2 | 24 | Trabzonspor | TEFL | Feb 25, 2025 – Apr 16, 2026 |
| 2024/25 · Season 1 | 30 | Trabzonspor | TEFL | Oct 22, 2024 – Apr 16, 2026 |
| VPG2 · Oct 2024–Jan 2025 | 14 | Trabzonspor | VPG2 | Oct 20, 2024 – Jan 19, 2025 |
| 2023/24 · Season 1 | 21 | Çaykur Rizespor | TEFL | Feb 27, 2024 – May 22, 2024 |
| 2023/24 · Season 1 | 19 | Beşiktaş Esports | TEFL | Nov 1, 2023 – Feb 27, 2024 |
| 2022/23 · Season 1 | 19 | Sakaryaspor | TEFL | Mar 11, 2023 – Dec 1, 2023 |
| 2022/23 · Season 1 | 16 | Gaziantep FK | TEFL | Oct 23, 2022 – Mar 11, 2023 |
| 2021/22 · Season 1 | 30 | Gaziantep FK | TEFL | Oct 27, 2021 – Jun 2, 2022 |
| 2020/21 · Season 1 | 30 | Bursaspor | TEFL | Nov 5, 2020 – Jun 24, 2021 |
