Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 8.4 | 1 | 0 | 2 | 16 | 0 | - | |
| CB | 8.3 | 1 | 0 | 3 | 11 | 0 | - | |
| CDM | 8.2 | 0 | 0 | 0 | 16 | 0 | - | |
| CAM | 8.0 | 0 | 1 | 3 | 22 | 0 | - | |
| GK | 7.9 | 0 | 0 | 0 | 6 | 0 | - | |
| CB | 7.8 | 0 | 0 | 0 | 12 | 0 | - | |
| CDM | 7.5 | 0 | 0 | 0 | 13 | 0 | - | |
| RM | 7.5 | 0 | 1 | 0 | 16 | 0 | - | Yellow Cards |
| CB | 7.4 | 0 | 0 | 0 | 10 | 0 | - | |
| ST | 7.2 | 1 | 0 | 3 | 6 | 0 | - | |
| CDM | 7.1 | 0 | 0 | 0 | 20 | 0 | - | |
| CDM | 7.0 | 0 | 0 | 0 | 21 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 10 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 7 | 0 | - | |
| LM | 6.8 | 0 | 0 | 0 | 12 | 0 | - | |
| LM | 6.7 | 0 | 0 | 0 | 10 | 0 | - | |
| CB | 6.7 | 0 | 0 | 0 | 8 | 0 | - | |
| RM | 6.5 | 0 | 0 | 0 | 12 | 0 | - | |
| ST | 6.5 | 0 | 0 | 3 | 7 | 0 | - | |
| ST | 6.3 | 0 | 0 | 1 | 12 | 0 | - | |
| GK | 6.1 | 0 | 0 | 0 | 5 | 0 | - | |
| CAM | 6.1 | 0 | 0 | 1 | 29 | 0 | - | Yellow Cards |
SAK40KYS