CB
Efe Okur
2024/25 · Season 1
2 Goals · 1 Assist · 7.3 Avg.
Current Team
İstanbulbirliği FKVPG3
Market Value
278,000 TFC
- No. 236 of 3,782 overall
- No. 75 of 1,454 defenders
- Highest
- 330,000 TFC ·
- Lowest
- 278,000 TFC ·
Latest change · Match
- 1 new match
· 279,000 TFC · ▼ 19,000 TFC · Match
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 107
- Wins
- 48
- Draws
- 23
- Losses
- 36
- Win Rate
- 45%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2024/25 · Season 1 | 12 | 2 | 1 | 7.3 | |
| 2023/24 · Season 1 | 13 | 1 | 0 | 7.2 | |
| 2022/23 · Season 1 | 18 | 1 | 1 | 6.9 | |
| 6 | 0 | 1 | 6.6 | ||
| 2021/22 · Season 1 | 10 | 1 | 0 | 6.4 | |
| Total | 59 | 5 | 3 | 6.9 | |
Season Statistics 2024/25 · Season 1
- Matches
- 12
- Clean Sheets
- 3
- Goals
- 2
- Assists
- 1
- Avg. Rating
- 7.3
Match Statistics 2024/25 · Season 1
- Week 30
Sivasspor51
Gaziantep FK8.31 G
- Week 29
Samsunspor11
Sivasspor6.9
- Week 28
Sivasspor21
Kasımpaşa7.71 A
- Week 26
Sivasspor23
Galatasaray Espor7.7
- Week 25
Trabzonspor01
Sivasspor7.4
- Week 24
Sivasspor22
Konyaspor6.9
- Week 23
Sivasspor10
Çaykur Rizespor6.5
- Week 22
Sivasspor00
Hatayspor–
- Week 21
Eyüpspor12
Sivasspor–
- Week 20
Rams Başakşehir FK11
Sivasspor6.7
- Week 19
Fenerbahçe Espor52
Sivasspor7.71 G
- Week 18
Sivasspor10
Kayserispor7.0
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 · Week 30Sivasspor 5 : 1 Gaziantep FK | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5 | — | — |
| Jan 28 · Week 29Samsunspor 1 : 1 Sivasspor | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 | — | — |
| Jan 22 · Week 28Sivasspor 2 : 1 Kasımpaşa | 7.7 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Jan 15 · Week 26Sivasspor 2 : 3 Galatasaray Espor | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 9 | — | — |
| Jan 14 · Week 25Trabzonspor 0 : 1 Sivasspor | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | ✓ | 5 | — | — |
| Jan 08 · Week 24Sivasspor 2 : 2 Konyaspor | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | — | — |
| Jan 07 · Week 23Sivasspor 1 : 0 Çaykur Rizespor | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | ✓ | 0 | — | — |
| Dec 26 · Week 22Sivasspor 0 : 0 Hatayspor | – | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Dec 26 · Week 21Eyüpspor 1 : 2 Sivasspor | – | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Dec 23 · Week 20Rams Başakşehir FK 1 : 1 Sivasspor | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | — | — |
| Dec 23 · Week 19Fenerbahçe Espor 5 : 2 Sivasspor | 7.7 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | — | — |
| Dec 18 · Week 18Sivasspor 1 : 0 Kayserispor | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | ✓ | 2 | — | — |
Career History
- F
Futbolist
2021/22
4Matches
Rams Başakşehir FK
2021/22
10Matches
Galatasaray Espor
2022/23
6Matches
Sakaryaspor
2022/23
18Matches
Gençlerbirliği
2023/24
13Matches
İstanbulbirliği FK
2024 – 2026In squad
38Matches
Sivasspor
2024/25
12Matches
Bursaspor
2024/25
6Matches