Match Broadcast
The match starts 28:26 into the recording.
Lineup
22 playersFormation: 4-1-2-1-2 (narrow) · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CB | 9.9 | 1 | 0 | 0 | 4 | 0 | - | |
| CDM | 8.6 | 0 | 1 | 0 | 27 | 0 | - | |
| CAM | 8.0 | 0 | 0 | 0 | 34 | 0 | - | |
| CDM | 7.7 | 0 | 0 | 0 | 18 | 0 | - | Yellow Cards |
| CDM | 7.6 | 0 | 0 | 0 | 18 | 0 | - | |
| CB | 7.5 | 0 | 0 | 0 | 4 | 0 | - | |
| LB | 7.4 | 0 | 0 | 0 | 13 | 0 | - | |
| ST | 7.4 | 0 | 0 | 0 | 21 | 0 | - | |
| CDM | 7.4 | 0 | 0 | 0 | 18 | 0 | - | |
| GK | 7.3 | 0 | 0 | 0 | 3 | 0 | - | |
| ST | 7.0 | 0 | 0 | 0 | 18 | 0 | - | |
| CDM | 6.9 | 0 | 0 | 0 | 15 | 0 | - | |
| ST | 6.9 | 0 | 0 | 0 | 16 | 0 | - | |
| RB | 6.9 | 0 | 0 | 0 | 15 | 0 | - | |
| RM | 6.8 | 0 | 0 | 0 | 11 | 0 | - | |
| LM | 6.5 | 0 | 0 | 0 | 11 | 0 | - | |
| ST | 6.4 | 0 | 0 | 0 | 12 | 0 | - | |
| CAM | 6.4 | 0 | 0 | 0 | 11 | 0 | - | |
| CB | 6.3 | 0 | 0 | 0 | 2 | 0 | - | |
| CB | 5.9 | 0 | 0 | 0 | 6 | 0 | - | |
| CB | 5.9 | 0 | 0 | 0 | 7 | 0 | - | |
| GK | 5.8 | 0 | 0 | 0 | 3 | 0 | - | |
GFK10ANT