This Week's Broadcast
The live broadcast of this week. Four or five matches went out each week; this one may not be in the recording.
Lineup
22 playersFormation: 4-4-1 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 8.4 | 2 | 0 | 3 | 12 | 0 | - | |
| ST | 7.6 | 1 | 0 | 2 | 15 | 0 | - | |
| CB | 7.6 | 0 | 0 | 0 | 10 | 0 | - | |
| CB | 7.6 | 0 | 0 | 0 | 10 | 0 | - | |
| | 7.5 | 0 | 0 | 0 | 24 | 0 | - | |
| CB | 7.5 | 0 | 0 | 0 | 9 | 0 | - | |
| CB | 7.2 | 0 | 0 | 0 | 17 | 0 | - | |
| CAM | 7.2 | 0 | 0 | 0 | 22 | 0 | - | |
| CAM | 7.2 | 0 | 0 | 0 | 23 | 0 | - | |
| ST | 7.1 | 0 | 1 | 2 | 14 | 0 | - | |
| | 7.0 | 0 | 0 | 0 | 24 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 15 | 0 | - | |
| CAM | 6.9 | 0 | 0 | 0 | 25 | 0 | - | |
| CAM | 6.6 | 0 | 1 | 3 | 9 | 0 | - | |
| CB | 6.5 | 0 | 0 | 0 | 11 | 0 | - | Red Cards |
| CB | 6.5 | 0 | 0 | 0 | 11 | 0 | - | Red Cards |
| LM | 6.1 | 0 | 0 | 0 | 21 | 0 | - | |
| RM | 6.1 | 0 | 0 | 1 | 11 | 0 | - | |
| LM | 6.0 | 0 | 0 | 1 | 15 | 0 | - | |
| RM | 5.9 | 0 | 0 | 1 | 13 | 0 | - | |
| GK | 5.8 | 0 | 0 | 0 | 5 | 0 | - | |
| GK | 5.8 | 0 | 0 | 0 | 2 | 0 | - | |
RİZE12GB