This Week's Broadcast
The live broadcast of this week. Four or five matches went out each week; this one may not be in the recording.
Lineup
22 playersFormation: 3-4-2-1 · estimated
Formation: 4-3-2-1 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 8.2 | 1 | 0 | 4 | 22 | 0 | - | |
| CB | 7.9 | 1 | 0 | 1 | 8 | 0 | - | |
| CB | 7.5 | 0 | 0 | 0 | 14 | 0 | - | |
| ST | 7.4 | 0 | 1 | 3 | 21 | 0 | - | |
| LB | 7.3 | 0 | 0 | 0 | 14 | 0 | - | |
| ST | 7.3 | 0 | 0 | 1 | 23 | 0 | - | |
| CB | 7.2 | 0 | 0 | 0 | 14 | 0 | - | |
| CDM | 7.2 | 0 | 0 | 0 | 23 | 0 | - | |
| RM | 7.0 | 0 | 0 | 0 | 25 | 0 | - | |
| ST | 6.9 | 0 | 1 | 1 | 18 | 0 | - | |
| | 6.8 | 0 | 0 | 0 | 19 | 0 | - | |
| | 6.8 | 0 | 0 | 0 | 19 | 0 | - | |
| ST | 6.6 | 0 | 0 | 2 | 13 | 0 | - | |
| ST | 6.5 | 0 | 0 | 1 | 16 | 0 | - | |
| CB | 6.5 | 0 | 0 | 0 | 8 | 0 | - | |
| CDM | 6.5 | 0 | 0 | 1 | 14 | 0 | - | |
| | 6.4 | 0 | 0 | 0 | 17 | 0 | - | |
| CB | 6.3 | 0 | 0 | 0 | 7 | 0 | - | |
| CDM | 6.0 | 0 | 0 | 0 | 15 | 0 | - | |
| GK | 5.9 | 0 | 0 | 0 | 3 | 0 | - | |
| LM | 5.8 | 0 | 0 | 0 | 7 | 0 | - | |
| GK | 5.7 | 0 | 0 | 0 | 5 | 0 | - | |
BFK11GB