Group A
1–2 · Semi-finals
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 10:0 | +10 | 9 | |
| 2 | 3 | 2-0-1 | 3:1 | +2 | 6 | |
| 3 | 3 | 0-1-2 | 2:8 | −6 | 1 | |
| 4 | 3 | 0-1-2 | 2:8 | −6 | 1 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Tournament · FC 27
8 teams · 2 groups × 4 teams · top 2 of each group → 4-team knockoutKick-off15/16 matches played

Champion
Apex FC
Runner-up
Konyaspor
Third-place match
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 10:0 | +10 | 9 | |
| 2 | 3 | 2-0-1 | 3:1 | +2 | 6 | |
| 3 | 3 | 0-1-2 | 2:8 | −6 | 1 | |
| 4 | 3 | 0-1-2 | 2:8 | −6 | 1 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 7:3 | +4 | 7 | |
| 2 | HShisoka sportif faaliyetler | 3 | 1-2-0 | 9:5 | +4 | 5 |
| 3 | 3 | 0-2-1 | 3:6 | −3 | 2 | |
| 4 | 3 | 0-1-2 | 3:8 | −5 | 1 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 10:0 | +10 | 9 | |
| 2 | 3 | 2-0-1 | 3:1 | +2 | 6 | |
| 3 | 3 | 0-1-2 | 2:8 | −6 | 1 | |
| 4 | 3 | 0-1-2 | 2:8 | −6 | 1 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 7:3 | +4 | 7 | |
| 2 | HShisoka sportif faaliyetler | 3 | 1-2-0 | 9:5 | +4 | 5 |
| 3 | 3 | 0-2-1 | 3:6 | −3 | 2 | |
| 4 | 3 | 0-1-2 | 3:8 | −5 | 1 |
Round 1
Round 2
Round 3
Third-place match
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Final
Third-place match