Group A
1–2 · Semi-finals
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 9:1 | +8 | 7 | |
| 2 | 3 | 2-1-0 | 6:3 | +3 | 7 | |
| 3 | 3 | 1-0-2 | 3:2 | +1 | 3 | |
| 4 | 3 | 0-0-3 | 2:14 | −12 | 0 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Tournament · FC 27
8 teams · 2 groups × 4 teams · top 2 of each group → 4-team knockoutKick-off15/16 matches played

Champion
Falcon Athletic
Runner-up
Basaksehir
Third-place match
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 9:1 | +8 | 7 | |
| 2 | 3 | 2-1-0 | 6:3 | +3 | 7 | |
| 3 | 3 | 1-0-2 | 3:2 | +1 | 3 | |
| 4 | 3 | 0-0-3 | 2:14 | −12 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 9:2 | +7 | 7 | |
| 2 | 3 | 2-0-1 | 6:5 | +1 | 6 | |
| 3 | 3 | 0-2-1 | 3:5 | −2 | 2 | |
| 4 | 3 | 0-1-2 | 1:7 | −6 | 1 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 9:1 | +8 | 7 | |
| 2 | 3 | 2-1-0 | 6:3 | +3 | 7 | |
| 3 | 3 | 1-0-2 | 3:2 | +1 | 3 | |
| 4 | 3 | 0-0-3 | 2:14 | −12 | 0 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 9:2 | +7 | 7 | |
| 2 | 3 | 2-0-1 | 6:5 | +1 | 6 | |
| 3 | 3 | 0-2-1 | 3:5 | −2 | 2 | |
| 4 | 3 | 0-1-2 | 1:7 | −6 | 1 |
Round 1
Round 2
Round 3
Third-place match
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Semi-finals
Final
Third-place match