Group A
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 15:1 | +14 | 15 | |
| 2 | 5 | 3-0-2 | 11:6 | +5 | 9 | |
| 3 | 5 | 3-0-2 | 9:6 | +3 | 9 | |
| 4 | 5 | 3-0-2 | 8:7 | +1 | 9 | |
| 5 | 5 | 1-0-4 | 2:14 | −12 | 3 | |
| 6 | 5 | 0-0-5 | 3:14 | −11 | 0 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Tournament · FC 27
6 teamsKick-off15/15 matches played

Champion
Runner-up
KonyasporThird place
Samsunspor
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 15:1 | +14 | 15 | |
| 2 | 5 | 3-0-2 | 11:6 | +5 | 9 | |
| 3 | 5 | 3-0-2 | 9:6 | +3 | 9 | |
| 4 | 5 | 3-0-2 | 8:7 | +1 | 9 | |
| 5 | 5 | 1-0-4 | 2:14 | −12 | 3 | |
| 6 | 5 | 0-0-5 | 3:14 | −11 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 15:1 | +14 | 15 | |
| 2 | 5 | 3-0-2 | 11:6 | +5 | 9 | |
| 3 | 5 | 3-0-2 | 9:6 | +3 | 9 | |
| 4 | 5 | 3-0-2 | 8:7 | +1 | 9 | |
| 5 | 5 | 1-0-4 | 2:14 | −12 | 3 | |
| 6 | 5 | 0-0-5 | 3:14 | −11 | 0 |
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Group stage · Round 4
Group stage · Round 5