Group A
1–2 · Quarter-finals
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 6:3 | +3 | 7 | |
| 2 | 3 | 2-0-1 | 4:4 | 0 | 6 | |
| 3 | 3 | 1-1-1 | 6:4 | +2 | 4 | |
| 4 | 3 | 0-0-3 | 2:7 | −5 | 0 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Tournament · FC 27
16 teams · 4 groups × 4 teams · top 2 of each group → 8-team knockoutKick-off31/32 matches played

Champion
Anatolian Lions
Runner-up
Kayserispor ES
Quarter-finals
Semi-finals
Final
Third-place match
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 6:3 | +3 | 7 | |
| 2 | 3 | 2-0-1 | 4:4 | 0 | 6 | |
| 3 | 3 | 1-1-1 | 6:4 | +2 | 4 | |
| 4 | 3 | 0-0-3 | 2:7 | −5 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 6:4 | +2 | 6 | |
| 2 | 3 | 1-1-1 | 7:4 | +3 | 4 | |
| 3 | 3 | 1-1-1 | 3:2 | +1 | 4 | |
| 4 | 3 | 1-0-2 | 3:9 | −6 | 3 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 2:1 | +1 | 6 | |
| 2 | 3 | 2-0-1 | 6:3 | +3 | 6 | |
| 3 | 3 | 1-0-2 | 3:5 | −2 | 3 | |
| 4 | 3 | 1-0-2 | 1:3 | −2 | 3 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 9:6 | +3 | 7 | |
| 2 | 3 | 1-1-1 | 4:3 | +1 | 4 | |
| 3 | 3 | 1-0-2 | 5:6 | −1 | 3 | |
| 4 | 3 | 1-0-2 | 3:6 | −3 | 3 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 6:3 | +3 | 7 | |
| 2 | 3 | 2-0-1 | 4:4 | 0 | 6 | |
| 3 | 3 | 1-1-1 | 6:4 | +2 | 4 | |
| 4 | 3 | 0-0-3 | 2:7 | −5 | 0 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 6:4 | +2 | 6 | |
| 2 | 3 | 1-1-1 | 7:4 | +3 | 4 | |
| 3 | 3 | 1-1-1 | 3:2 | +1 | 4 | |
| 4 | 3 | 1-0-2 | 3:9 | −6 | 3 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 2:1 | +1 | 6 | |
| 2 | 3 | 2-0-1 | 6:3 | +3 | 6 | |
| 3 | 3 | 1-0-2 | 3:5 | −2 | 3 | |
| 4 | 3 | 1-0-2 | 1:3 | −2 | 3 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 9:6 | +3 | 7 | |
| 2 | 3 | 1-1-1 | 4:3 | +1 | 4 | |
| 3 | 3 | 1-0-2 | 5:6 | −1 | 3 | |
| 4 | 3 | 1-0-2 | 3:6 | −3 | 3 |
Round 1
Round 2
Round 3
Quarter-finals
Semi-finals
Final
Third-place match
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Quarter-finals
Semi-finals
Final
Third-place match