Group A
1–2 · Final
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4-0-1 | 10:3 | +7 | 12 | |
| 2 | 5 | 3-2-0 | 11:2 | +9 | 11 | |
| 3 | 5 | 2-2-1 | 9:6 | +3 | 8 | |
| 4 | 5 | 2-1-2 | 6:6 | 0 | 7 | |
| 5 | 5 | 1-1-3 | 5:8 | −3 | 4 | |
| 6 | 5 | 0-0-5 | 2:18 | −16 | 0 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Tournament · FC 27
6 teams · 1 groups × 6 teams · top 2 of each group → 2-team knockoutKick-off16/16 matches played

Champion
Runner-up
Team Aurora
Final
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4-0-1 | 10:3 | +7 | 12 | |
| 2 | 5 | 3-2-0 | 11:2 | +9 | 11 | |
| 3 | 5 | 2-2-1 | 9:6 | +3 | 8 | |
| 4 | 5 | 2-1-2 | 6:6 | 0 | 7 | |
| 5 | 5 | 1-1-3 | 5:8 | −3 | 4 | |
| 6 | 5 | 0-0-5 | 2:18 | −16 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4-0-1 | 10:3 | +7 | 12 | |
| 2 | 5 | 3-2-0 | 11:2 | +9 | 11 | |
| 3 | 5 | 2-2-1 | 9:6 | +3 | 8 | |
| 4 | 5 | 2-1-2 | 6:6 | 0 | 7 | |
| 5 | 5 | 1-1-3 | 5:8 | −3 | 4 | |
| 6 | 5 | 0-0-5 | 2:18 | −16 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
Final
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Group stage · Round 4
Group stage · Round 5
Final