Group A
1–2 · Semi-finals
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | 7:2 | +5 | 10 | |
| 2 | 4 | 2-1-1 | 10:5 | +5 | 7 | |
| 3 | 4 | 2-1-1 | 10:8 | +2 | 7 | |
| 4 | 4 | 1-1-2 | 7:10 | −3 | 4 | |
| 5 | BEBerlin Eagles | 4 | 0-0-4 | 3:12 | −9 | 0 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Tournament · FC 27
10 teams · 2 groups × 5 teams · top 2 of each group → 4-team knockoutKick-off23/24 matches played

Champion
Anatolian Lions
Runner-upCECorumspor Esp
Semi-finals
Final
Third-place match
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | 7:2 | +5 | 10 | |
| 2 | 4 | 2-1-1 | 10:5 | +5 | 7 | |
| 3 | 4 | 2-1-1 | 10:8 | +2 | 7 | |
| 4 | 4 | 1-1-2 | 7:10 | −3 | 4 | |
| 5 | BEBerlin Eagles | 4 | 0-0-4 | 3:12 | −9 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 9:3 | +6 | 12 | |
| 2 | CECorumspor Esp | 4 | 2-1-1 | 10:3 | +7 | 7 |
| 3 | 4 | 1-2-1 | 2:2 | 0 | 5 | |
| 4 | 4 | 1-0-3 | 5:11 | −6 | 3 | |
| 5 | 4 | 0-1-3 | 3:10 | −7 | 1 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | 7:2 | +5 | 10 | |
| 2 | 4 | 2-1-1 | 10:5 | +5 | 7 | |
| 3 | 4 | 2-1-1 | 10:8 | +2 | 7 | |
| 4 | 4 | 1-1-2 | 7:10 | −3 | 4 | |
| 5 | BEBerlin Eagles | 4 | 0-0-4 | 3:12 | −9 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 9:3 | +6 | 12 | |
| 2 | CECorumspor Esp | 4 | 2-1-1 | 10:3 | +7 | 7 |
| 3 | 4 | 1-2-1 | 2:2 | 0 | 5 | |
| 4 | 4 | 1-0-3 | 5:11 | −6 | 3 | |
| 5 | 4 | 0-1-3 | 3:10 | −7 | 1 |
Round 1
Round 2
Round 3
Round 4
Round 5
Semi-finals
Final
Third-place match
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Group stage · Round 4
Group stage · Round 5
Semi-finals
Final
Third-place match