Group A
1–2 · Semi-finals
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:2 | +5 | 9 | |
| 2 | 3 | 2-0-1 | 5:3 | +2 | 6 | |
| 3 | 3 | 1-0-2 | 7:7 | 0 | 3 | |
| 4 | 3 | 0-0-3 | 2:9 | −7 | 0 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Tournament · FC 27
8 teams · 2 groups × 4 teams · top 2 of each group → 4-team knockoutKick-off15/16 matches played

Champion
Runner-up
Eyupspor
Third-place match
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:2 | +5 | 9 | |
| 2 | 3 | 2-0-1 | 5:3 | +2 | 6 | |
| 3 | 3 | 1-0-2 | 7:7 | 0 | 3 | |
| 4 | 3 | 0-0-3 | 2:9 | −7 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 3:2 | +1 | 6 | |
| 2 | 3 | 1-1-1 | 7:3 | +4 | 4 | |
| 3 | 3 | 1-1-1 | 2:2 | 0 | 4 | |
| 4 | 3 | 1-0-2 | 3:8 | −5 | 3 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:2 | +5 | 9 | |
| 2 | 3 | 2-0-1 | 5:3 | +2 | 6 | |
| 3 | 3 | 1-0-2 | 7:7 | 0 | 3 | |
| 4 | 3 | 0-0-3 | 2:9 | −7 | 0 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 3:2 | +1 | 6 | |
| 2 | 3 | 1-1-1 | 7:3 | +4 | 4 | |
| 3 | 3 | 1-1-1 | 2:2 | 0 | 4 | |
| 4 | 3 | 1-0-2 | 3:8 | −5 | 3 |
Round 1
Round 2
Round 3
Third-place match
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Semi-finals
Final
Third-place match