CAM
Ömer Berker Civan
2025/26 · Season 2
0 Goals · 0 Assists · 6.9 Avg.
Current Team
ZeytinburnusporVPG3
Market Value
286,000 TFC
- No. 229 of 3,782 overall
- No. 83 of 1,101 midfielders
- Highest
- 287,000 TFC ·
- Lowest
- 280,000 TFC ·
Latest change · Match
- 2 new matches
· 280,000 TFC · ▼ 5,000 TFC · Match
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 199
- Wins
- 91
- Draws
- 29
- Losses
- 79
- Win Rate
- 46%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2025/26 · Season 2 | 11 | 0 | 0 | 6.9 | |
| 2025/26 · Season 1 | 27 | 0 | 6 | 7.3 | |
| 2024/25 · Season 2 | 16 | 3 | 4 | 7.3 | |
| 9 | 0 | 2 | 6.4 | ||
| 2024/25 · Season 1 | 9 | 1 | 0 | 7.1 | |
| 2023/24 · Season 1 | 24 | 11 | 1 | 6.6 | |
| Total | 96 | 15 | 13 | 7.0 | |
Season Statistics 2025/26 · Season 2
- Matches
- 11
- Passes
- 73
- 6.6 per match
- Assists
- 0
- 0.00 per match
- Goals
- 0
- 0.00 per match
- Shots
- 5
- Tackles
- 11
- 1.0 per match
- Avg. Rating
- 6.9
Match Statistics 2025/26 · Season 2
- Week 29
Çaykur Rizespor30
Kasımpaşa6.8
- Week 25
Çaykur Rizespor03
Gaziantep FK6.2
- Week 23
Kayserispor25
Çaykur Rizespor7.2
- Week 24
Eyüpspor13
Çaykur Rizespor6.7
- Week 22
Antalyaspor43
Çaykur Rizespor6.8
- Week 21
Konyaspor12
Çaykur Rizespor7.3
- Week 6
Çaykur Rizespor32
Konyaspor6.9
- Week 8
Çaykur Rizespor30
Kayserispor7.3
- Week 7
Çaykur Rizespor10
Antalyaspor7.4
- Week 2
Çaykur Rizespor22
Samsunspor6.5
- Week 1
Rams Başakşehir FK23
Çaykur Rizespor6.3
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 · Week 29Çaykur Rizespor 3 : 0 Kasımpaşa | 6.8 | 0 | 0 | 0 | 8 | 1 | 0 | — | 0 | — | — |
| May 05 · Week 25Çaykur Rizespor 0 : 3 Gaziantep FK | 6.2 | 0 | 0 | 1 | 5 | 1 | 0 | — | 0 | — | — |
| Apr 29 · Week 23Kayserispor 2 : 5 Çaykur Rizespor | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Apr 29 · Week 24Eyüpspor 1 : 3 Çaykur Rizespor | 6.7 | 0 | 0 | 1 | 10 | 2 | 0 | — | 0 | — | — |
| Apr 28 · Week 22Antalyaspor 4 : 3 Çaykur Rizespor | 6.8 | 0 | 0 | 0 | 6 | 2 | 0 | — | 0 | — | — |
| Apr 28 · Week 21Konyaspor 1 : 2 Çaykur Rizespor | 7.3 | 0 | 0 | 1 | 18 | 0 | 0 | — | 0 | — | — |
| Mar 11 · Week 6Çaykur Rizespor 3 : 2 Konyaspor | 6.9 | 0 | 0 | 1 | 5 | 1 | 0 | — | 0 | — | — |
| Mar 11 · Week 8Çaykur Rizespor 3 : 0 Kayserispor | 7.3 | 0 | 0 | 0 | 9 | 2 | 0 | — | 0 | — | — |
| Mar 11 · Week 7Çaykur Rizespor 1 : 0 Antalyaspor | 7.4 | 0 | 0 | 0 | 6 | 2 | 0 | — | 0 | — | — |
| Feb 25 · Week 2Çaykur Rizespor 2 : 2 Samsunspor | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Feb 24 · Week 1Rams Başakşehir FK 2 : 3 Çaykur Rizespor | 6.3 | 0 | 0 | 1 | 6 | 0 | 0 | — | 0 | — | — |
Career History
Dark Passage
2022/23
4Matches
Galakticos
2023/24
1Matches
Sakaryaspor
2024 – 2025
37Matches
Kasımpaşa
2024 – 2026
30Matches
Çaykur Rizespor
2025 – 2026
91Matches
Zeytinburnuspor
2026In squad
9Matches