Market Value
479,000 TFC
- No. 108 of 3,782 overall
- No. 43 of 1,101 midfielders
- Highest
- 679,000 TFC ·
- Lowest
- 479,000 TFC ·
Latest change · Match
- 1 new match
- ▼Fall: Form falling
- Change smoothed
· 496,000 TFC · ▼ 47,000 TFC · Match
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 111
- Wins
- 48
- Draws
- 20
- Losses
- 43
- Win Rate
- 43%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2026/27 · Season 1 | 9 | 0 | 1 | 7.5 | |
| 2025/26 · Season 2 | 3 | 0 | 0 | 7.5 | |
| 2025/26 · Season 1 | 30 | 5 | 10 | 8.0 | |
| 2021/22 · Season 1 | 22 | 4 | 3 | 7.0 | |
| Total | 64 | 9 | 14 | 7.5 | |
Season Statistics
- Matches
- 9
- Passes
- 204
- 22.7 per match
- Assists
- 1
- 0.11 per match
- Goals
- 0
- 0.00 per match
- Shots
- 4
- Tackles
- 14
- 1.6 per match
- Avg. Rating
- 7.5
Match Statistics
- Week 9
Kayserispor10
Rams Başakşehir FK7.0
- Week 8
Gaziantep FK10
Rams Başakşehir FK7.8
- Week 7
Rams Başakşehir FK20
Sakaryaspor7.41 A
- Week 5
İstanbulspor20
Rams Başakşehir FK6.6
- Week 6
Rams Başakşehir FK13
Galatasaray Espor7.0
- Week 4
Rams Başakşehir FK00
Sivasspor8.6
- Week 3
Rams Başakşehir FK20
Gençlerbirliği7.0
- Week 2
Rams Başakşehir FK10
Trabzonspor8.2
- Week 1
Rams Başakşehir FK02
Kocaelispor7.5
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 · Week 9Kayserispor 1 : 0 Rams Başakşehir FK | 7.0 | 0 | 0 | 0 | 14 | 2 | 0 | — | 0 | — | — |
| Nov 04 · Week 8Gaziantep FK 1 : 0 Rams Başakşehir FK | 7.8 | 0 | 0 | 1 | 20 | 4 | 0 | — | 0 | — | — |
| Nov 04 · Week 7Rams Başakşehir FK 2 : 0 Sakaryaspor | 7.4 | 0 | 1 | 1 | 18 | 0 | 0 | — | 0 | — | — |
| Nov 03 · Week 5İstanbulspor 2 : 0 Rams Başakşehir FK | 6.6 | 0 | 0 | 1 | 19 | 0 | 0 | — | 0 | — | — |
| Nov 03 · Week 6Rams Başakşehir FK 1 : 3 Galatasaray Espor | 7.0 | 0 | 0 | 0 | 21 | 1 | 0 | — | 0 | — | — |
| Oct 28 · Week 4Rams Başakşehir FK 0 : 0 Sivasspor | 8.6 | 0 | 0 | 0 | 38 | 2 | 0 | — | 0 | — | — |
| Oct 27 · Week 3Rams Başakşehir FK 2 : 0 Gençlerbirliği | 7.0 | 0 | 0 | 1 | 21 | 1 | 0 | — | 0 | — | — |
| Oct 21 · Week 2Rams Başakşehir FK 1 : 0 Trabzonspor | 8.2 | 0 | 0 | 0 | 27 | 3 | 0 | — | 0 | — | — |
| Oct 20 · Week 1Rams Başakşehir FK 0 : 2 Kocaelispor | 7.5 | 0 | 0 | 0 | 26 | 1 | 0 | — | 0 | — | — |
Career History
Rams Başakşehir FK
2021 – 2026In squad
86Matches
Kocaelispor
2025
16Matches
3Matches
Konyaspor
2026
3Matches
Samsunspor
2025/26
3Matches
