ortasaha
Martin Seidel
2023/24 · Season 1
0 Goals · 0 Assists · 6.3 Avg.
Market Value
152,000 TFC
Few matches: the estimate has not settled yet
- No. 490 of 3,782 overall
- No. 46 of 329 goalkeepers
- Highest
- 152,000 TFC ·
- Lowest
- 148,000 TFC ·
Latest change · Recalculation
- Few matches: the estimate has not settled yet
· 152,000 TFC · ▲ 2,000 TFC · Recalculation · Peak
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 27
- Wins
- 17
- Draws
- 6
- Losses
- 4
- Win Rate
- 63%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2023/24 · Season 1 | 12 | 0 | 0 | 6.3 | |
| 2022/23 · Season 1 | 12 | 0 | 0 | 6.6 | |
| 3 | 0 | 0 | 6.3 | ||
| Total | 27 | 0 | 0 | 6.4 | |
Season Statistics 2023/24 · Season 1
- Matches
- 12
- Clean Sheets
- 5
- Saves
- 0
- 0.00 per match
- Passes
- 43
- 3.6 per match
- Avg. Rating
- 6.3
Match Statistics 2023/24 · Season 1
- Week 20
Rams Başakşehir FK24
Sivasspor5.1
- Week 19
Sivasspor13
Fatih Karagümrük SK4.4
- Week 18
Sivasspor91
Kayserispor7.6
- Week 17
Sivasspor14
Regnum Bodrum FK5.1
- Week 16
Sivasspor40
Samsunspor7.6
- Week 15
Sivasspor11
Kasımpaşa5.5
- Week 13
Sivasspor21
Trabzonspor5.7
- Week 10
Sivasspor10
Beşiktaş Esports6.9
- Week 8
Hatayspor04
Sivasspor7.8
- Week 5
Antalyaspor11
Sivasspor5.8
- Week 4
Sivasspor11
İstanbulspor6.5
- Week 3
Fenerbahçe Espor00
Sivasspor7.4
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 · Week 20Rams Başakşehir FK 2 : 4 Sivasspor | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Feb 20 · Week 19Sivasspor 1 : 3 Fatih Karagümrük SK | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Feb 14 · Week 18Sivasspor 9 : 1 Kayserispor | 7.6 | 0 | 0 | 0 | 6 | 0 | 0 | ✓ | 0 | — | — |
| Feb 13 · Week 17Sivasspor 1 : 4 Regnum Bodrum FK | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Feb 07 · Week 16Sivasspor 4 : 0 Samsunspor | 7.6 | 0 | 0 | 0 | 6 | 0 | 0 | ✓ | 0 | — | — |
| Feb 06 · Week 15Sivasspor 1 : 1 Kasımpaşa | 5.5 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 | — | — |
| Jan 24 · Week 13Sivasspor 2 : 1 Trabzonspor | 5.7 | 0 | 0 | 0 | 4 | 0 | 0 | — | 0 | — | — |
| Jan 03 · Week 10Sivasspor 1 : 0 Beşiktaş Esports | 6.9 | 0 | 0 | 0 | 6 | 0 | 0 | ✓ | 0 | — | — |
| Dec 20 · Week 8Hatayspor 0 : 4 Sivasspor | 7.8 | 0 | 0 | 0 | 5 | 0 | 0 | ✓ | 0 | — | — |
| Nov 29 · Week 5Antalyaspor 1 : 1 Sivasspor | 5.8 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | — | — |
| Nov 22 · Week 4Sivasspor 1 : 1 İstanbulspor | 6.5 | 0 | 0 | 0 | 4 | 0 | 0 | — | 0 | — | — |
| Nov 15 · Week 3Fenerbahçe Espor 0 : 0 Sivasspor | 7.4 | 0 | 0 | 0 | 5 | 0 | 0 | ✓ | 0 | — | — |
Career History
Fatih Karagümrük SK
2022/23
3Matches
Galatasaray Espor
2022/23
12Matches
Sivasspor
2023/24
12Matches