Market Value
515,000 TFC
- No. 97 of 3,782 overall
- No. 35 of 1,101 midfielders
- Highest
- 592,000 TFC ·
- Lowest
- 352,000 TFC ·
Latest change · Match
- 1 new match
- ▲Rise: Form falling
- Change smoothed
· 552,000 TFC · ▼ 40,000 TFC · Match
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 275
- Wins
- 109
- Draws
- 44
- Losses
- 122
- Win Rate
- 40%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2026/27 · Season 1 | 10 | 0 | 2 | 7.5 | |
| 2024/25 · Season 2 | 19 | 0 | 0 | 7.0 | |
| 1 | 0 | 0 | 7.3 | ||
| 2024/25 · Season 1 | 10 | 1 | 0 | 7.4 | |
| 2023/24 · Season 1 | 18 | 1 | 1 | 7.0 | |
| 2022/23 · Season 1 | 11 | 0 | 0 | 7.0 | |
| 15 | 0 | 1 | 7.2 | ||
| 2021/22 · Season 1 | 6 | 0 | 0 | 6.8 | |
| 8 | 0 | 2 | 7.0 | ||
| Total | 98 | 2 | 6 | 7.1 | |
Season Statistics
- Matches
- 10
- Passes
- 195
- 19.5 per match
- Assists
- 2
- 0.20 per match
- Goals
- 0
- 0.00 per match
- Shots
- 2
- Tackles
- 11
- 1.1 per match
- Avg. Rating
- 7.5
Match Statistics
- Week 10
Eyüpspor11
Çaykur Rizespor6.8
- Week 9
Eyüpspor01
Fenerbahçe Espor6.4
- Week 8
Eyüpspor40
Gençlerbirliği8.81 A
- Week 7
Kocaelispor20
Eyüpspor7.0
- Week 5
Eyüpspor01
MKE Ankaragücü7.8
- Week 6
Kasımpaşa22
Eyüpspor7.7
- Week 4
Kayserispor10
Eyüpspor7.6
- Week 3
Sakaryaspor01
Eyüpspor8.51 A
- Week 2
Gaziantep FK21
Eyüpspor6.8
- Week 1
Sivasspor10
Eyüpspor7.5
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 · Week 10Eyüpspor 1 : 1 Çaykur Rizespor | 6.8 | 0 | 0 | 0 | 16 | 0 | 0 | — | 0 | — | — |
| Nov 10 · Week 9Eyüpspor 0 : 1 Fenerbahçe Espor | 6.4 | 0 | 0 | 0 | 12 | 1 | 0 | — | 0 | — | — |
| Nov 04 · Week 8Eyüpspor 4 : 0 Gençlerbirliği | 8.8 | 0 | 1 | 1 | 23 | 2 | 0 | — | 0 | — | — |
| Nov 04 · Week 7Kocaelispor 2 : 0 Eyüpspor | 7.0 | 0 | 0 | 0 | 16 | 2 | 0 | — | 0 | — | — |
| Nov 04 · Week 5Eyüpspor 0 : 1 MKE Ankaragücü | 7.8 | 0 | 0 | 0 | 18 | 2 | 0 | — | 0 | — | — |
| Nov 03 · Week 6Kasımpaşa 2 : 2 Eyüpspor | 7.7 | 0 | 0 | 0 | 22 | 2 | 0 | — | 0 | — | — |
| Oct 28 · Week 4Kayserispor 1 : 0 Eyüpspor | 7.6 | 0 | 0 | 0 | 29 | 0 | 0 | — | 0 | — | — |
| Oct 27 · Week 3Sakaryaspor 0 : 1 Eyüpspor | 8.5 | 0 | 1 | 1 | 26 | 1 | 0 | — | 0 | — | — |
| Oct 21 · Week 2Gaziantep FK 2 : 1 Eyüpspor | 6.8 | 0 | 0 | 0 | 8 | 1 | 0 | — | 0 | — | — |
| Oct 20 · Week 1Sivasspor 1 : 0 Eyüpspor | 7.5 | 0 | 0 | 0 | 25 | 0 | 0 | — | 0 | — | — |
Career History
Rams Başakşehir FK
2021/22 – 2023/24
37Matches
Sivasspor
2021/22
6Matches
Trabzonspor
2022/23
15Matches
Galakticos
2024 – 2026
120Matches
Gaziantep FK
2024
24Matches
VİRApp Rocean Esports
2024/25
8Matches
- RE
Rocean Esport [Paused]
2024 – 2026
7Matches
Kasımpaşa
2024/25
Hatayspor
2024/25
1Matches
- KE
Kayserispor ES
2025
36Matches
Eyüpspor
2026In squad
21Matches
