ST#25
Eray Üreten
Türkiye national teamS3: 66 caps

7 Goals · 1 Assist · 7.1 Avg.
Current Team
Market Value
775,000 TFC
▲Rise +6.9%Since the previous value
- No. 61 of 3,782 overall
- No. 18 of 890 forwards
- Highest
- 775,000 TFC ·
- Lowest
- 521,000 TFC ·
Latest change · Recalculation
- Change smoothed
· 775,000 TFC · ▲ 50,000 TFC · Recalculation · Peak
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 206
- Wins
- 121
- Draws
- 36
- Losses
- 49
- Win Rate
- 59%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2026/27 · Season 1 | 10 | 7 | 1 | 7.1 | |
| 2025/26 · Season 2 | 21 | 16 | 5 | 7.0 | |
| 2025/26 · Season 1 | 30 | 22 | 7 | 7.1 | |
| 2024/25 · Season 2 | 29 | 22 | 5 | 7.8 | |
| 2024/25 · Season 1 | 14 | 6 | 1 | 7.5 | |
| 9 | 2 | 0 | 7.9 | ||
| 2023/24 · Season 1 | 32 | 20 | 4 | 7.1 | |
| 2022/23 · Season 1 | 5 | 0 | 0 | 6.1 | |
| 1 | 1 | 0 | 7.9 | ||
| Total | 151 | 96 | 23 | 7.3 | |
Season Statistics
- Matches
- 10
- Goals
- 7
- 0.70 per match
- Assists
- 1
- 0.10 per match
- Shots
- 29
- 2.9 per match
- Conversion
- 24%
- Avg. Rating
- 7.1
Match Statistics
- Week 10
Fenerbahçe Espor20
Sakaryaspor8.62 G
- Week 9
Eyüpspor01
Fenerbahçe Espor6.51 A
- Week 8
Fenerbahçe Espor00
Kayserispor6.0
- Week 7
İstanbulspor02
Fenerbahçe Espor7.11 G
- Week 5
Bursaspor02
Fenerbahçe Espor7.61 G
- Week 6
Gençlerbirliği02
Fenerbahçe Espor7.51 G
- Week 4
Konyaspor11
Fenerbahçe Espor6.3
- Week 3
Fenerbahçe Espor11
Samsunspor6.4
- Week 2
Sivasspor20
Fenerbahçe Espor6.1
- Week 1
Fenerbahçe Espor50
MKE Ankaragücü8.62 G
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 · Week 10Fenerbahçe Espor 2 : 0 Sakaryaspor | 8.6 | 2 | 0 | 3 | 17 | 1 | 0 | — | 0 | — | — |
| Nov 10 · Week 9Eyüpspor 0 : 1 Fenerbahçe Espor | 6.5 | 0 | 1 | 3 | 8 | 0 | 0 | — | 0 | — | — |
| Nov 04 · Week 8Fenerbahçe Espor 0 : 0 Kayserispor | 6.0 | 0 | 0 | 1 | 10 | 0 | 0 | — | 0 | — | — |
| Nov 04 · Week 7İstanbulspor 0 : 2 Fenerbahçe Espor | 7.1 | 1 | 0 | 3 | 10 | 3 | 0 | — | 0 | — | — |
| Nov 03 · Week 5Bursaspor 0 : 2 Fenerbahçe Espor | 7.6 | 1 | 0 | 2 | 14 | 1 | 0 | — | 0 | — | — |
| Nov 03 · Week 6Gençlerbirliği 0 : 2 Fenerbahçe Espor | 7.5 | 1 | 0 | 4 | 11 | 0 | 0 | — | 0 | — | — |
| Oct 28 · Week 4Konyaspor 1 : 1 Fenerbahçe Espor | 6.3 | 0 | 0 | 1 | 7 | 0 | 0 | — | 0 | — | — |
| Oct 27 · Week 3Fenerbahçe Espor 1 : 1 Samsunspor | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Oct 21 · Week 2Sivasspor 2 : 0 Fenerbahçe Espor | 6.1 | 0 | 0 | 4 | 9 | 0 | 0 | — | 0 | — | — |
| Oct 20 · Week 1Fenerbahçe Espor 5 : 0 MKE Ankaragücü | 8.6 | 2 | 0 | 8 | 8 | 2 | 0 | — | 0 | — | — |
Career History
Fenerbahçe Espor
2022 – 2026In squad
20Matches
Samsunspor
2023 – 2026
121Matches
MKE Ankaragücü
2023/24
32Matches
Vendetta TR
2024 – 2026
8Matches
Bullrage Esports
2025
13Matches
No Tactics FC
2026