LM
Aziz Jerbi
Tunisia national teamS3: 6 · S4: 410 caps
2024/25 · Season 1
1 Goal · 2 Assists · 6.6 Avg.
Market Value
69,000 TFC
Few matches: the estimate has not settled yet
- No. 1,056 of 3,782 overall
- No. 245 of 890 forwards
- Highest
- 69,000 TFC ·
- Lowest
- 68,000 TFC ·
Latest change · Recalculation
- Few matches: the estimate has not settled yet
· 69,000 TFC · ▲ 1,000 TFC · Recalculation
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 44
- Wins
- 24
- Draws
- 6
- Losses
- 14
- Win Rate
- 55%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2024/25 · Season 1 | 12 | 1 | 2 | 6.6 | |
| 2021/22 · Season 1 | 7 | 1 | 0 | 7.1 | |
| 2020/21 · Season 1 | 7 | 1 | 1 | 7.0 | |
| Total | 26 | 3 | 3 | 6.9 | |
Season Statistics 2024/25 · Season 1
- Matches
- 12
- Assists
- 2
- 0.17 per match
- Goals
- 1
- 0.08 per match
- Avg. Rating
- 6.6
Match Statistics 2024/25 · Season 1
- Week 13
Çaykur Rizespor20
Kayserispor6.6
- Week 12
Çaykur Rizespor31
Gaziantep FK8.31 G
- Week 11
Çaykur Rizespor02
Hatayspor6.0
- Week 10
Fenerbahçe Espor10
Çaykur Rizespor6.7
- Week 9
Çaykur Rizespor01
Trabzonspor7.2
- Week 8
Çaykur Rizespor11
Sivasspor7.81 A
- Week 6
Antalyaspor01
Çaykur Rizespor6.0
- Week 5
Regnum Bodrum FK40
Çaykur Rizespor5.1
- Week 4
Çaykur Rizespor04
Galatasaray Espor5.9
- Week 3
Eyüpspor11
Çaykur Rizespor6.0
- Week 2
Samsunspor31
Çaykur Rizespor7.1
- Week 1
Beşiktaş Esports21
Çaykur Rizespor6.71 A
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 03 · Week 13Çaykur Rizespor 2 : 0 Kayserispor | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Nov 27 · Week 12Çaykur Rizespor 3 : 1 Gaziantep FK | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Nov 26 · Week 11Çaykur Rizespor 0 : 2 Hatayspor | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Nov 20 · Week 10Fenerbahçe Espor 1 : 0 Çaykur Rizespor | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Nov 19 · Week 9Çaykur Rizespor 0 : 1 Trabzonspor | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | — | — |
| Nov 13 · Week 8Çaykur Rizespor 1 : 1 Sivasspor | 7.8 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Nov 06 · Week 6Antalyaspor 0 : 1 Çaykur Rizespor | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Nov 05 · Week 5Regnum Bodrum FK 4 : 0 Çaykur Rizespor | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Oct 30 · Week 4Çaykur Rizespor 0 : 4 Galatasaray Espor | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Oct 29 · Week 3Eyüpspor 1 : 1 Çaykur Rizespor | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Oct 23 · Week 2Samsunspor 3 : 1 Çaykur Rizespor | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — |
| Oct 22 · Week 1Beşiktaş Esports 2 : 1 Çaykur Rizespor | 6.7 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — |
Career History
Gençlerbirliği
2020/21
7Matches
Fatih Karagümrük SK
2021/22
7Matches
Çaykur Rizespor
2024
30Matches