Market Value
101,000 TFC
- No. 777 of 3,782 overall
- No. 278 of 1,454 defenders
- Highest
- 101,000 TFC ·
- Lowest
- 64,000 TFC ·
Latest change · Match
- 2 new matches
- ▲Rise: Form rising
- Change smoothed
· 91,000 TFC · ▲ 10,000 TFC · Match · Peak
A TFL Coin value is a reference estimate, not a contract fee.Calculated: November 15, 2026All market values →
Career Record
- Matches
- 37
- Wins
- 21
- Draws
- 4
- Losses
- 12
- Win Rate
- 57%
Season by Season
| Season | Club | Matches | G | A | Rating |
|---|---|---|---|---|---|
| 2026/27 · Season 1 | 10 | 0 | 0 | 7.3 | |
| 2025/26 · Season 2 | 6 | 0 | 0 | 7.1 | |
| 1 | 0 | 0 | 7.5 | ||
| Total | 17 | 0 | 0 | 7.2 | |
Season Statistics
- Matches
- 10
- Tackles
- 2
- 0.20 per match
- Clean Sheets
- 5
- Passes
- 74
- 7.4 per match
- Goals
- 0
- Assists
- 0
- Avg. Rating
- 7.3
Match Statistics
- Week 10
Kocaelispor31
Kayserispor9.2
- Week 9
Kocaelispor15
Beşiktaş Esports7.0
- Week 8
MKE Ankaragücü12
Kocaelispor7.6
- Week 7
Kocaelispor20
Eyüpspor6.9
- Week 6
Kocaelispor40
Sivasspor7.2
- Week 5
Kocaelispor00
Galatasaray Espor7.1
- Week 4
Kocaelispor40
Bursaspor7.6
- Week 3
Konyaspor31
Kocaelispor6.8
- Week 2
İstanbulspor12
Kocaelispor6.5
- Week 1
Rams Başakşehir FK02
Kocaelispor7.3
| Match | Rating | G | A | SHT | PAS | TAC | SAV | CS | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 · Week 10Kocaelispor 3 : 1 Kayserispor | 9.2 | 0 | 0 | 1 | 9 | 2 | 0 | — | 0 | — | — |
| Nov 10 · Week 9Kocaelispor 1 : 5 Beşiktaş Esports | 7.0 | 0 | 0 | 2 | 2 | 0 | 0 | — | 0 | — | — |
| Nov 04 · Week 8MKE Ankaragücü 1 : 2 Kocaelispor | 7.6 | 0 | 0 | 1 | 11 | 0 | 0 | — | 0 | — | — |
| Nov 04 · Week 7Kocaelispor 2 : 0 Eyüpspor | 6.9 | 0 | 0 | 0 | 11 | 0 | 0 | ✓ | 0 | — | — |
| Nov 03 · Week 6Kocaelispor 4 : 0 Sivasspor | 7.2 | 0 | 0 | 0 | 10 | 0 | 0 | ✓ | 0 | — | — |
| Nov 03 · Week 5Kocaelispor 0 : 0 Galatasaray Espor | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | ✓ | 0 | — | — |
| Oct 28 · Week 4Kocaelispor 4 : 0 Bursaspor | 7.6 | 0 | 0 | 1 | 9 | 0 | 0 | ✓ | 0 | — | — |
| Oct 27 · Week 3Konyaspor 3 : 1 Kocaelispor | 6.8 | 0 | 0 | 1 | 10 | 0 | 0 | — | 0 | — | — |
| Oct 21 · Week 2İstanbulspor 1 : 2 Kocaelispor | 6.5 | 0 | 0 | 0 | 5 | 0 | 0 | — | 0 | — | — |
| Oct 20 · Week 1Rams Başakşehir FK 0 : 2 Kocaelispor | 7.3 | 0 | 0 | 0 | 7 | 0 | 0 | ✓ | 0 | — | — |
Career History
Glarung FC
2025
11Matches
B2B SK
2026
9Matches
Beşiktaş Esports
2025/26
1Matches
Rams Başakşehir FK
2025/26
6Matches
Kocaelispor
2026/27In squad
10Matches
