Match Broadcast
The match starts 48:21 into the recording.
Lineup
22 playersFormation: 4-2-1-3 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CAM | 8.3 | 0 | 2 | 0 | 20 | 0 | - | |
| ST | 8.1 | 1 | 0 | 0 | 9 | 0 | - | |
| ST | 8.0 | 1 | 0 | 0 | 28 | 0 | - | |
| LM | 7.7 | 1 | 0 | 0 | 18 | 0 | - | |
| CDM | 7.5 | 0 | 0 | 0 | 15 | 0 | - | |
| RM | 7.5 | 1 | 0 | 0 | 13 | 0 | - | |
| LB | 7.4 | 1 | 0 | 0 | 7 | 0 | - | |
| CB | 7.3 | 0 | 1 | 0 | 13 | 0 | - | |
| RB | 7.0 | 0 | 0 | 0 | 13 | 0 | - | |
| CAM | 7.0 | 0 | 0 | 0 | 19 | 0 | - | |
| ST | 7.0 | 0 | 0 | 0 | 20 | 0 | - | |
| GK | 6.9 | 0 | 0 | 0 | 7 | 0 | - | |
| RM | 6.9 | 0 | 0 | 0 | 17 | 0 | - | |
| CDM | 6.8 | 0 | 0 | 0 | 12 | 0 | - | |
| LM | 6.8 | 0 | 0 | 0 | 14 | 0 | - | |
| CDM | 6.7 | 0 | 0 | 0 | 15 | 0 | - | |
| CDM | 6.7 | 0 | 0 | 0 | 23 | 0 | - | |
| CB | 6.6 | 0 | 0 | 0 | 4 | 0 | - | |
| CB | 6.5 | 0 | 0 | 0 | 10 | 0 | - | |
| GK | 6.3 | 0 | 0 | 0 | 6 | 0 | - | |
| CB | 6.3 | 0 | 0 | 0 | 12 | 0 | - | |
| CB | 6.1 | 0 | 0 | 0 | 7 | 0 | - | |
ANT32KYS