Match Broadcast
The match starts 11:42 into the recording.
Lineup
22 playersFormation: 3-1-4-2 · estimated
Formation: 4-1-2-1-2 (narrow) · estimated
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CAM | 9.4 | 1 | 0 | 0 | 0 | 0 | - | |
| LM | 9.1 | 1 | 0 | 0 | 0 | 0 | - | |
| RM | 9.0 | 1 | 1 | 0 | 0 | 0 | - | |
| ST | 8.9 | 1 | 0 | 0 | 0 | 0 | - | |
| CDM | 8.2 | 0 | 0 | 0 | 0 | 0 | - | |
| CAM | 8.1 | 0 | 1 | 0 | 0 | 0 | - | |
| LB | 7.6 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 7.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| CDM | 7.1 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 0 | 0 | - | |
| CAM | 6.8 | 0 | 0 | 0 | 0 | 0 | - | |
| CAM | 6.8 | 0 | 0 | 0 | 0 | 0 | - | |
| CAM | 6.5 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.5 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 6.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CB | 6.0 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 6.0 | 0 | 0 | 0 | 0 | 0 | - | |
| RB | 6.0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 5.8 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 5.8 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 5.8 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 5.6 | 0 | 0 | 0 | 0 | 0 | - | |
RİZE40SAM