Match Broadcast
The match starts 27:44 into the recording.
Lineup
Formation: 4-3-2 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CAM | 8.2 | 0 | 0 | 1 | 38 | 0 | - | |
| | 7.8 | 0 | 0 | 0 | 27 | 0 | - | |
| CB | 7.6 | 1 | 0 | 1 | 10 | 0 | - | |
| RM | 7.6 | 0 | 0 | 0 | 24 | 0 | - | |
| ST | 7.5 | 0 | 1 | 3 | 24 | 0 | - | |
| CB | 7.5 | 0 | 0 | 0 | 18 | 0 | - | |
| CDM | 7.2 | 0 | 0 | 0 | 15 | 0 | - | |
| ST | 7.1 | 1 | 0 | 1 | 12 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 18 | 0 | - | |
| ST | 6.7 | 0 | 0 | 2 | 14 | 0 | - | |
| CB | 6.7 | 0 | 0 | 0 | 12 | 0 | - | |
| | 6.6 | 0 | 0 | 0 | 19 | 0 | - | |
| CB | 6.5 | 0 | 0 | 0 | 8 | 0 | - | |
| CB | 6.5 | 0 | 0 | 0 | 8 | 0 | - | |
| GK | 6.4 | 0 | 0 | 0 | 0 | 0 | - | |
| CDM | 6.4 | 0 | 0 | 0 | 14 | 0 | - | |
| CB | 6.3 | 0 | 0 | 0 | 11 | 0 | - | |
| CAM | 6.0 | 0 | 0 | 0 | 12 | 0 | - | |
| RM | 5.8 | 0 | 0 | 0 | 14 | 0 | - | |
| ST | 5.8 | 0 | 0 | 0 | 5 | 0 | - | |
| LM | 5.7 | 0 | 0 | 1 | 10 | 0 | - | |
| LM | 5.7 | 0 | 0 | 0 | 10 | 0 | - | |
| GK | 5.5 | 0 | 0 | 0 | 3 | 0 | - | |
RİZE11TS