Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 4-1-2-1-2 (narrow) · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| RB | 8.3 | 0 | 0 | 0 | 18 | 0 | - | |
| LB | 7.6 | 0 | 0 | 0 | 18 | 0 | - | |
| CB | 7.5 | 0 | 0 | 0 | 13 | 0 | - | |
| CB | 7.4 | 0 | 0 | 0 | 13 | 0 | - | |
| CDM | 7.1 | 0 | 0 | 0 | 13 | 0 | - | |
| ST | 7.0 | 0 | 0 | 0 | 17 | 0 | - | |
| CDM | 7.0 | 0 | 0 | 0 | 19 | 0 | - | |
| CDM | 6.9 | 0 | 0 | 0 | 20 | 0 | - | |
| ST | 6.9 | 0 | 0 | 1 | 22 | 0 | - | |
| CDM | 6.8 | 0 | 0 | 0 | 13 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 8 | 0 | - | |
| ST | 6.7 | 0 | 0 | 1 | 7 | 0 | - | |
| CAM | 6.7 | 0 | 0 | 0 | 29 | 0 | - | Yellow Cards |
| LM | 6.6 | 0 | 0 | 0 | 19 | 0 | - | |
| CB | 6.6 | 0 | 0 | 1 | 8 | 0 | - | |
| CDM | 6.6 | 0 | 0 | 0 | 20 | 0 | - | |
| GK | 6.6 | 0 | 0 | 0 | 9 | 0 | - | |
| CB | 6.5 | 0 | 0 | 0 | 4 | 0 | - | |
| ST | 6.3 | 0 | 0 | 0 | 8 | 0 | - | |
| GK | 5.9 | 0 | 0 | 0 | 3 | 0 | - | |
| CAM | 5.5 | 0 | 0 | 0 | 17 | 0 | - | Yellow Cards |
| RM | 5.5 | 0 | 0 | 0 | 12 | 0 | - | Yellow Cards |
Altay Esports00KPAŞA