Lineup
22 playersFormation: 4-5-1 · estimated
Formation: 3-1-4-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| LM | 8.6 | 1 | 0 | 1 | 16 | 0 | - | |
| ST | 8.4 | 2 | 0 | 2 | 10 | 0 | - | |
| RB | 7.8 | 0 | 0 | 0 | 20 | 0 | - | |
| ST | 7.6 | 1 | 0 | 2 | 3 | 0 | - | |
| CDM | 7.5 | 0 | 1 | 0 | 17 | 0 | - | |
| RM | 7.5 | 0 | 2 | 1 | 15 | 0 | - | |
| CAM | 7.5 | 0 | 0 | 1 | 32 | 0 | - | |
| CB | 7.3 | 0 | 0 | 0 | 8 | 0 | - | |
| CB | 7.3 | 0 | 0 | 0 | 7 | 0 | - | |
| GK | 7.2 | 0 | 0 | 0 | 4 | 0 | - | |
| LM | 7.2 | 0 | 0 | 0 | 20 | 0 | - | |
| LB | 7.0 | 0 | 0 | 0 | 15 | 0 | - | |
| RM | 6.9 | 0 | 0 | 1 | 16 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 7 | 0 | - | |
| CB | 6.7 | 0 | 0 | 0 | 8 | 0 | - | |
| CDM | 6.7 | 0 | 0 | 0 | 9 | 0 | - | |
| CDM | 6.7 | 0 | 0 | 0 | 16 | 0 | - | |
| CB | 6.7 | 0 | 0 | 0 | 11 | 0 | - | |
| CDM | 6.3 | 0 | 0 | 1 | 11 | 0 | - | |
| CAM | 6.3 | 0 | 0 | 0 | 16 | 0 | - | |
| ST | 6.0 | 0 | 0 | 6 | 7 | 0 | - | |
| GK | 5.6 | 0 | 0 | 0 | 0 | 0 | - | |
KYS04Hatayspor