Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 4-3-2-1 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CDM | 8.4 | 0 | 0 | 0 | 33 | 0 | - | |
| ST | 8.2 | 1 | 0 | 1 | 19 | 0 | - | |
| RM | 8.0 | 1 | 0 | 2 | 18 | 0 | - | |
| LB | 7.4 | 0 | 0 | 0 | 9 | 0 | - | |
| ST | 7.4 | 1 | 0 | 1 | 11 | 0 | - | |
| ST | 7.3 | 0 | 0 | 0 | 19 | 0 | - | |
| CB | 7.3 | 0 | 0 | 0 | 12 | 0 | - | |
| CDM | 7.2 | 0 | 0 | 0 | 18 | 0 | - | |
| CB | 7.2 | 0 | 0 | 0 | 11 | 0 | - | |
| LM | 7.1 | 0 | 0 | 2 | 21 | 0 | - | |
| RB | 7.1 | 0 | 0 | 0 | 9 | 0 | - | |
| CAM | 7.0 | 0 | 0 | 0 | 20 | 0 | - | |
| CB | 7.0 | 0 | 0 | 0 | 8 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 10 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 4 | 0 | - | |
| ST | 6.8 | 0 | 0 | 2 | 10 | 0 | - | |
| CAM | 6.8 | 0 | 1 | 0 | 11 | 0 | - | |
| GK | 6.6 | 0 | 0 | 0 | 3 | 0 | - | |
| CAM | 6.4 | 0 | 0 | 0 | 11 | 0 | - | |
| CDM | 6.4 | 0 | 0 | 1 | 11 | 0 | - | |
| GK | 6.1 | 0 | 0 | 0 | 5 | 0 | - | |
| ST | 6.0 | 0 | 0 | 1 | 5 | 0 | - | |
ANK22SAK