Lineup
Formation: 3-1-4-2 · estimated
Formation: 4-6-1 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| LM | 9.4 | 3 | 0 | 4 | 13 | 0 | - | |
| RM | 9.4 | 3 | 0 | 4 | 13 | 0 | - | |
| CB | 8.0 | 0 | 0 | 0 | 15 | 0 | - | |
| LM | 8.0 | 0 | 0 | 1 | 13 | 0 | - | |
| ST | 7.7 | 0 | 3 | 0 | 16 | 0 | - | |
| CDM | 7.7 | 0 | 0 | 0 | 21 | 0 | - | |
| CAM | 7.4 | 0 | 0 | 0 | 18 | 0 | - | |
| RB | 7.4 | 0 | 0 | 0 | 15 | 0 | - | |
| CAM | 7.2 | 0 | 0 | 1 | 16 | 0 | - | |
| GK | 7.1 | 0 | 0 | 0 | 3 | 0 | - | |
| LB | 7.1 | 0 | 0 | 0 | 17 | 0 | - | |
| CB | 7.1 | 0 | 0 | 0 | 12 | 0 | - | |
| GK | 7.0 | 0 | 0 | 0 | 1 | 0 | - | |
| CB | 7.0 | 0 | 0 | 0 | 14 | 0 | - | Red Cards |
| RM | 7.0 | 0 | 0 | 0 | 15 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 13 | 0 | - | |
| CAM | 6.8 | 0 | 0 | 2 | 19 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 23 | 0 | - | |
| CAM | 6.6 | 0 | 0 | 0 | 18 | 0 | - | |
| ST | 6.6 | 0 | 0 | 1 | 13 | 0 | - | |
| CDM | 6.4 | 0 | 0 | 0 | 18 | 0 | - | |
| ST | 6.3 | 0 | 0 | 0 | 6 | 0 | - | |
| LM | 6.2 | 0 | 0 | 0 | 10 | 0 | - | |
Hatayspor03ANT