Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 8.3 | 3 | 0 | 4 | 10 | 0 | - | |
| CB | 7.8 | 0 | 1 | 0 | 18 | 0 | - | |
| CB | 7.8 | 0 | 1 | 0 | 12 | 0 | - | |
| CB | 7.7 | 1 | 0 | 1 | 11 | 0 | - | |
| LM | 7.5 | 0 | 0 | 2 | 22 | 0 | - | |
| CDM | 7.4 | 0 | 0 | 0 | 12 | 0 | - | |
| CDM | 7.2 | 0 | 0 | 0 | 18 | 0 | - | |
| CDM | 7.0 | 0 | 0 | 0 | 17 | 0 | - | |
| CAM | 7.0 | 0 | 0 | 0 | 18 | 0 | - | Yellow Cards |
| LM | 6.9 | 0 | 0 | 0 | 20 | 0 | - | |
| CDM | 6.8 | 0 | 0 | 0 | 13 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 6 | 0 | - | |
| CB | 6.7 | 0 | 0 | 0 | 8 | 0 | - | |
| ST | 6.7 | 0 | 0 | 1 | 17 | 0 | - | |
| ST | 6.5 | 1 | 0 | 2 | 80 | 0 | - | |
| CAM | 6.4 | 0 | 0 | 0 | 17 | 0 | - | |
| RM | 6.4 | 0 | 0 | 0 | 17 | 0 | - | |
| GK | 6.2 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.2 | 0 | 0 | 0 | 11 | 0 | - | |
| ST | 6.2 | 0 | 0 | 0 | 8 | 0 | - | |
| GK | 5.3 | 0 | 0 | 0 | 0 | 0 | - | |
| RM | 5.0 | 0 | 1 | 0 | 0 | 0 | - | |
RİZE41KYS