Lineup
22 playersFormation: 5-3-2 · estimated
Formation: 3-4-2-1 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CB | 8.6 | 1 | 0 | 2 | 16 | 0 | - | |
| CAM | 8.3 | 0 | 1 | 0 | 29 | 0 | - | |
| CB | 8.0 | 0 | 0 | 0 | 22 | 0 | - | |
| LM | 7.8 | 0 | 0 | 2 | 17 | 0 | - | |
| CAM | 7.7 | 0 | 0 | 0 | 27 | 0 | - | |
| CB | 7.4 | 0 | 0 | 0 | 11 | 0 | - | Yellow Cards |
| CB | 7.4 | 0 | 0 | 1 | 14 | 0 | - | |
| ST | 7.4 | 0 | 0 | 4 | 14 | 0 | - | |
| LB | 7.2 | 0 | 0 | 0 | 8 | 0 | - | |
| CDM | 7.2 | 0 | 0 | 0 | 19 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 7 | 0 | - | |
| GK | 6.9 | 0 | 0 | 0 | 3 | 0 | - | |
| ST | 6.9 | 0 | 0 | 1 | 9 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 3 | 0 | - | |
| GK | 6.8 | 0 | 0 | 0 | 7 | 0 | - | |
| ST | 6.8 | 1 | 0 | 3 | 12 | 0 | - | |
| ST | 6.5 | 0 | 0 | 0 | 11 | 0 | - | |
| CB | 6.4 | 0 | 0 | 0 | 6 | 0 | - | Yellow Cards |
| ST | 6.4 | 0 | 0 | 0 | 7 | 0 | - | |
| CDM | 6.3 | 0 | 0 | 0 | 9 | 0 | - | |
| CDM | 5.8 | 0 | 0 | 0 | 10 | 0 | - | |
| CDM | 5.0 | 0 | 0 | 0 | 0 | 0 | - | |
RİZE02KGM