Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 4-2-1-3 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CDM | 8.8 | 0 | 1 | 0 | 24 | 0 | - | |
| RM | 8.5 | 1 | 0 | 1 | 27 | 0 | - | |
| ST | 8.4 | 1 | 0 | 2 | 13 | 0 | - | |
| LB | 7.7 | 0 | 0 | 1 | 21 | 0 | - | |
| CB | 7.5 | 0 | 0 | 0 | 15 | 0 | - | |
| CDM | 7.5 | 0 | 0 | 0 | 21 | 0 | - | |
| LM | 7.3 | 0 | 0 | 2 | 13 | 0 | - | |
| CB | 7.3 | 0 | 0 | 0 | 13 | 0 | - | |
| CB | 7.2 | 0 | 0 | 1 | 11 | 0 | - | |
| CDM | 7.2 | 0 | 0 | 0 | 21 | 0 | - | |
| CB | 7.0 | 0 | 0 | 0 | 12 | 0 | - | |
| RB | 7.0 | 0 | 0 | 1 | 11 | 0 | - | |
| GK | 6.6 | 0 | 0 | 0 | 4 | 0 | - | |
| CDM | 6.6 | 0 | 0 | 0 | 16 | 0 | - | |
| ST | 6.5 | 0 | 0 | 1 | 8 | 0 | - | |
| ST | 6.4 | 0 | 0 | 1 | 14 | 0 | - | |
| CAM | 6.4 | 0 | 0 | 0 | 22 | 0 | - | |
| CB | 6.4 | 0 | 0 | 0 | 6 | 0 | - | |
| CAM | 6.4 | 0 | 0 | 0 | 14 | 0 | - | |
| RM | 6.4 | 0 | 0 | 1 | 7 | 0 | - | |
| GK | 6.3 | 0 | 0 | 0 | 0 | 0 | - | |
| LM | 6.1 | 0 | 0 | 0 | 13 | 0 | - | |
BFK20KPAŞA