Match Broadcast
The match starts 1:03:39 into the recording.
Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
DUELS
Tackles Won
Best Defender
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CB | 8.8 | 0 | 0 | 0 | 12 | 4 | - | |
| CB | 8.7 | 0 | 0 | 0 | 13 | 3 | - | |
| CB | 8.4 | 0 | 0 | 1 | 18 | 2 | - | |
| CDM | 8.0 | 0 | 0 | 0 | 34 | 1 | - | |
| CDM | 7.8 | 0 | 0 | 0 | 25 | 2 | - | |
| CDM | 7.5 | 0 | 0 | 0 | 22 | 0 | - | |
| CB | 7.3 | 1 | 0 | 1 | 6 | 0 | - | |
| CAM | 7.3 | 0 | 0 | 0 | 20 | 1 | - | |
| CB | 7.3 | 0 | 0 | 0 | 9 | 0 | - | |
| CAM | 7.3 | 0 | 0 | 0 | 18 | 1 | - | |
| LM | 7.1 | 0 | 0 | 1 | 14 | 0 | - | |
| CB | 7.0 | 0 | 0 | 0 | 11 | 0 | - | |
| RM | 6.9 | 0 | 0 | 0 | 14 | 2 | - | |
| ST | 6.5 | 0 | 0 | 2 | 19 | 0 | - | |
| CDM | 6.4 | 0 | 0 | 0 | 12 | 0 | - | |
| ST | 6.4 | 0 | 0 | 0 | 13 | 3 | - | |
| ST | 6.4 | 0 | 0 | 0 | 18 | 1 | - | |
| LM | 6.3 | 0 | 0 | 0 | 6 | 1 | - | |
| ST | 6.2 | 0 | 0 | 2 | 13 | 0 | - | |
| GK | 6.1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| GK | 5.9 | 0 | 0 | 0 | 2 | 0 | 2 | |
| RM | 5.5 | 0 | 0 | 0 | 0 | 0 | - | |
FB10GS