Match Broadcast
The match starts 49:29 into the recording.
Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
DUELS
Tackles Won
Best Defender
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CDM | 10.0 | 0 | 1 | 0 | 18 | 5 | - | |
| CB | 9.5 | 0 | 0 | 0 | 12 | 5 | - | |
| CAM | 8.2 | 0 | 0 | 0 | 29 | 1 | - | |
| CDM | 8.1 | 0 | 0 | 0 | 22 | 2 | - | |
| RM | 7.8 | 1 | 0 | 2 | 10 | 1 | - | |
| LM | 7.8 | 1 | 0 | 2 | 11 | 3 | - | |
| ST | 7.6 | 1 | 0 | 4 | 15 | 0 | - | |
| CB | 7.5 | 0 | 0 | 0 | 7 | 1 | - | |
| CDM | 7.4 | 0 | 0 | 0 | 14 | 2 | - | |
| ST | 7.0 | 0 | 1 | 0 | 15 | 1 | - | |
| CB | 6.9 | 0 | 0 | 0 | 6 | 1 | - | |
| CDM | 6.9 | 0 | 0 | 0 | 12 | 0 | - | |
| CAM | 6.9 | 0 | 0 | 0 | 13 | 0 | - | |
| ST | 6.8 | 0 | 1 | 2 | 12 | 0 | - | |
| CB | 6.6 | 0 | 0 | 1 | 7 | 0 | - | |
| LM | 6.5 | 0 | 0 | 1 | 9 | 0 | - | |
| CB | 6.4 | 0 | 0 | 0 | 4 | 0 | - | |
| RM | 6.4 | 0 | 0 | 1 | 7 | 1 | - | |
| CB | 6.3 | 0 | 0 | 0 | 6 | 0 | - | |
| ST | 6.2 | 0 | 0 | 3 | 12 | 0 | - | |
| GK | 6.0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| GK | 5.1 | 0 | 0 | 0 | 5 | 0 | 6 | |
BJK21FB