Match Broadcast
The match starts 1:30:23 into the recording.
Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 3-5-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
DUELS
Tackles Won
Best Defender
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 9.1 | 2 | 1 | 3 | 11 | 0 | - | |
| ST | 9.0 | 2 | 1 | 5 | 8 | 0 | - | |
| CDM | 8.6 | 0 | 1 | 0 | 15 | 2 | - | |
| CB | 8.5 | 0 | 0 | 1 | 15 | 1 | - | |
| CB | 7.7 | 0 | 0 | 1 | 4 | 1 | - | |
| GK | 7.6 | 0 | 0 | 0 | 3 | 0 | 2 | |
| CB | 7.6 | 0 | 0 | 1 | 4 | 1 | - | |
| CB | 7.4 | 0 | 0 | 0 | 6 | 1 | - | |
| LM | 7.4 | 0 | 0 | 0 | 9 | 1 | - | |
| CB | 7.4 | 0 | 0 | 0 | 12 | 1 | - | |
| CAM | 7.2 | 0 | 0 | 0 | 15 | 2 | - | |
| RM | 7.2 | 0 | 0 | 1 | 16 | 1 | - | |
| CDM | 7.0 | 0 | 0 | 0 | 9 | 3 | - | |
| CB | 7.0 | 0 | 0 | 1 | 12 | 1 | - | |
| CDM | 7.0 | 0 | 0 | 0 | 20 | 1 | - | |
| CDM | 7.0 | 0 | 0 | 0 | 18 | 0 | - | |
| RM | 6.9 | 0 | 1 | 0 | 11 | 0 | - | |
| LM | 6.9 | 0 | 0 | 0 | 16 | 0 | - | |
| CAM | 6.9 | 0 | 0 | 0 | 22 | 0 | - | |
| ST | 6.4 | 0 | 0 | 0 | 14 | 1 | - | |
| ST | 6.4 | 0 | 0 | 0 | 16 | 1 | - | |
| GK | 4.5 | 0 | 0 | 0 | 3 | 0 | 4 | |
GFK40TS