Match Broadcast
The match starts 1:32:25 into the recording.
Lineup
22 playersFormation: 3-1-4-2 · estimated
Formation: 3-1-4-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
DUELS
Tackles Won
Best Defender
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 9.5 | 1 | 2 | 2 | 19 | 0 | - | |
| CM | 9.0 | 1 | 2 | 1 | 22 | 0 | - | |
| CB | 8.9 | 0 | 1 | 0 | 12 | 4 | - | |
| LM | 8.9 | 2 | 0 | 3 | 15 | 0 | - | |
| CB | 8.5 | 2 | 0 | 3 | 7 | 0 | - | |
| RM | 8.5 | 2 | 0 | 5 | 14 | 0 | - | |
| CDM | 7.6 | 0 | 0 | 0 | 14 | 1 | - | |
| CM | 7.6 | 0 | 1 | 0 | 20 | 2 | - | |
| CB | 7.5 | 0 | 0 | 0 | 12 | 2 | - | |
| CB | 7.5 | 0 | 0 | 0 | 12 | 1 | - | |
| CM | 7.4 | 0 | 0 | 0 | 23 | 1 | - | |
| CB | 7.2 | 0 | 0 | 0 | 12 | 0 | - | |
| CB | 7.1 | 0 | 0 | 0 | 8 | 0 | - | |
| CDM | 7.1 | 0 | 0 | 0 | 16 | 0 | - | |
| ST | 7.1 | 1 | 0 | 2 | 13 | 0 | - | |
| RM | 7.0 | 0 | 1 | 0 | 14 | 1 | - | |
| ST | 7.0 | 1 | 0 | 1 | 13 | 0 | - | |
| ST | 6.9 | 0 | 1 | 2 | 6 | 0 | - | |
| LM | 6.9 | 0 | 0 | 0 | 17 | 0 | - | |
| CM | 6.7 | 0 | 0 | 0 | 17 | 1 | - | |
| GK | 4.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GK | 4.5 | 0 | 0 | 0 | 5 | 0 | 10 | |
BJK82GB