Match Broadcast
The match starts 44:48 into the recording.
Lineup
22 playersFormation: 3-5-2 · estimated
Formation: 3-1-4-2 · estimated
Detailed Statistics
PASSES
Total Passes
Best Passer
DUELS
Tackles Won
Best Defender
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CDM | 9.4 | 0 | 0 | 0 | 27 | 1 | - | |
| ST | 8.7 | 1 | 1 | 1 | 22 | 1 | - | |
| RM | 8.4 | 2 | 0 | 3 | 10 | 1 | - | |
| CM | 8.0 | 0 | 0 | 0 | 28 | 1 | - | |
| ST | 7.9 | 0 | 2 | 2 | 17 | 1 | - | |
| CDM | 7.8 | 0 | 0 | 0 | 18 | 6 | - | |
| CB | 7.7 | 0 | 0 | 1 | 12 | 2 | - | |
| CB | 7.7 | 0 | 0 | 0 | 8 | 3 | - | |
| CM | 7.5 | 0 | 0 | 0 | 23 | 0 | - | |
| CAM | 7.1 | 0 | 0 | 0 | 21 | 1 | - | |
| ST | 7.1 | 1 | 0 | 3 | 12 | 0 | - | |
| CB | 7.0 | 0 | 0 | 0 | 8 | 0 | - | |
| LM | 7.0 | 0 | 0 | 1 | 10 | 1 | - | |
| CB | 7.0 | 0 | 0 | 1 | 7 | 0 | - | |
| CB | 7.0 | 0 | 0 | 0 | 9 | 0 | - | |
| CB | 6.9 | 0 | 0 | 0 | 8 | 0 | - | |
| CDM | 6.8 | 0 | 0 | 0 | 11 | 1 | - | |
| ST | 6.4 | 0 | 1 | 0 | 8 | 0 | - | |
| LM | 6.1 | 0 | 0 | 0 | 6 | 0 | - | |
| GK | 5.8 | 0 | 0 | 0 | 2 | 0 | 6 | |
| RM | 5.7 | 0 | 0 | 1 | 8 | 1 | - | |
| GK | 5.6 | 0 | 0 | 0 | 3 | 0 | 4 | |
GFK13GS