Match Broadcast
The match starts 1:51:17 into the recording.
Lineup
22 playersFormation: 4-4-2 · estimated
Formation: 3-5-2 · estimated
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| ST | 9.5 | 0 | 1 | 0 | 0 | 0 | - | |
| CAM | 9.1 | 0 | 0 | 0 | 0 | 0 | - | |
| CDM | 8.8 | 0 | 1 | 0 | 0 | 0 | - | |
| ST | 8.7 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 8.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| CDM | 8.0 | 0 | 0 | 0 | 0 | 0 | - | |
| RM | 8.0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 7.8 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LM | 7.8 | 2 | 0 | 0 | 0 | 0 | - | |
| CB | 7.2 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.8 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.7 | 0 | 0 | 0 | 0 | 0 | - | |
| CM | 6.7 | 0 | 0 | 0 | 0 | 0 | - | |
| RB | 6.6 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.6 | 0 | 0 | 0 | 0 | 0 | - | |
| LB | 6.4 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 6.3 | 0 | 0 | 0 | 0 | 0 | - | |
| CM | 6.1 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 6.1 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 6.0 | 0 | 0 | 0 | 0 | 0 | - | |
| RM | 5.5 | 0 | 0 | 0 | 0 | 0 | - | |
| LM | 5.1 | 0 | 0 | 0 | 0 | 0 | - | |
KPAŞA02Regnum Bodrum FK