This Week's Broadcast
The live broadcast of this week. Four or five matches went out each week; this one may not be in the recording.
Lineup
22 playersFormation: 4-3-3 · estimated
Formation: 3-5-2 · estimated
Player Performances
Player Performances| Player | POS | Rating | GOL | AST | SHT | PAS | TCK | SAV | CARD |
|---|
| CAM | 8.7 | 0 | 0 | 0 | 0 | 0 | - | |
| RM | 8.5 | 2 | 0 | 0 | 0 | 0 | - | |
| CDM | 8.2 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 8.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ST | 7.6 | 0 | 0 | 0 | 0 | 0 | - | |
| CDM | 7.5 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 7.5 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 7.4 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 7.3 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 7.3 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 7.1 | 0 | 0 | 0 | 0 | 0 | - | |
| CB | 7.0 | 0 | 0 | 0 | 0 | 0 | - | |
| RB | 6.9 | 0 | 0 | 0 | 0 | 0 | - | |
| LM | 6.7 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 6.6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LB | 6.5 | 0 | 0 | 0 | 0 | 0 | - | |
| ST | 6.5 | 0 | 0 | 0 | 0 | 0 | - | |
| CM | 6.1 | 0 | 0 | 0 | 0 | 0 | - | |
| RW | 5.9 | 0 | 0 | 0 | 0 | 0 | - | |
| CM | 5.7 | 0 | 0 | 0 | 0 | 0 | - | |
| CM | 5.2 | 0 | 0 | 0 | 0 | 0 | - | |
| LW | 5.1 | 0 | 0 | 0 | 0 | 0 | - | |
EYP02KYS