Group A
1–2 · Quarter-finals
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 8:1 | +7 | 9 | |
| 2 | 3 | 2-0-1 | 2:2 | 0 | 6 | |
| 3 | 3 | 1-0-2 | 6:4 | +2 | 3 | |
| 4 | AEALTAY ESPOR | 3 | 0-0-3 | 0:9 | −9 | 0 |
We use cookies to understand how the site is used. If you decline, only anonymous cookieless measurement is collected. Privacy policy
Turkey's only official 11-a-side esports football league · in cooperation with TESFED
Tournament · FC 27
16 teams · 4 groups × 4 teams · top 2 of each group → 8-team knockout31/32 matches played

Champion
Kayserispor ES
Runner-up
Revenge Power
Quarter-finals
Semi-finals
Final
Third-place match
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 8:1 | +7 | 9 | |
| 2 | 3 | 2-0-1 | 2:2 | 0 | 6 | |
| 3 | 3 | 1-0-2 | 6:4 | +2 | 3 | |
| 4 | AEALTAY ESPOR | 3 | 0-0-3 | 0:9 | −9 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 7:3 | +4 | 7 | |
| 2 | GGenclerbirligi | 3 | 2-0-1 | 8:7 | +1 | 6 |
| 3 | 3 | 1-1-1 | 4:3 | +1 | 4 | |
| 4 | AFAnka Fc | 3 | 0-0-3 | 3:9 | −6 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Yyankutball | 3 | 3-0-0 | 11:2 | +9 | 9 |
| 2 | 3 | 2-0-1 | 5:4 | +1 | 6 | |
| 3 | 3 | 0-1-2 | 3:6 | −3 | 1 | |
| 4 | 3 | 0-1-2 | 3:10 | −7 | 1 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:1 | +6 | 9 | |
| 2 | 3 | 1-1-1 | 5:3 | +2 | 4 | |
| 3 | 3 | 1-1-1 | 5:7 | −2 | 4 | |
| 4 | 3 | 0-0-3 | 4:10 | −6 | 0 |
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 8:1 | +7 | 9 | |
| 2 | 3 | 2-0-1 | 2:2 | 0 | 6 | |
| 3 | 3 | 1-0-2 | 6:4 | +2 | 3 | |
| 4 | AEALTAY ESPOR | 3 | 0-0-3 | 0:9 | −9 | 0 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 7:3 | +4 | 7 | |
| 2 | GGenclerbirligi | 3 | 2-0-1 | 8:7 | +1 | 6 |
| 3 | 3 | 1-1-1 | 4:3 | +1 | 4 | |
| 4 | AFAnka Fc | 3 | 0-0-3 | 3:9 | −6 | 0 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Yyankutball | 3 | 3-0-0 | 11:2 | +9 | 9 |
| 2 | 3 | 2-0-1 | 5:4 | +1 | 6 | |
| 3 | 3 | 0-1-2 | 3:6 | −3 | 1 | |
| 4 | 3 | 0-1-2 | 3:10 | −7 | 1 |
Round 1
Round 2
Round 3
| ## | Team | MP | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:1 | +6 | 9 | |
| 2 | 3 | 1-1-1 | 5:3 | +2 | 4 | |
| 3 | 3 | 1-1-1 | 5:7 | −2 | 4 | |
| 4 | 3 | 0-0-3 | 4:10 | −6 | 0 |
Round 1
Round 2
Round 3
Quarter-finals
Semi-finals
Final
Third-place match
Group stage · Round 1
Group stage · Round 2
Group stage · Round 3
Quarter-finals
Semi-finals
Final
Third-place match